opens in new tab or window
Skip to main content
Quick Links
Contact Us
Facebook
CodeRed
English
Select this as your preferred language
Select a language to translate to
English
Select this as your preferred language
Town of Carthage - Home - Logo
Menu
Search
Services
Sub-menu
Waste & Recycling
Water/Sewer Service & Payments
Cemetery Services
Facility Rentals
Planning & Zoning Services
Other Services
Report a Concern
Community
Sub-menu
Explore Carthage
Community Projects
Events
Community Calendar
Our History
Our Schools
Parks
Moore County Library
Born Learning Trail
Annual Drinking Water Quality Report
Government
Sub-menu
Board of Commissioners
Public Notices
Meeting Agendas
Code of Ordinances & Minutes Archive
Town Budget
Employment Opportunities
Advisory Boards & Committees
Sub-menu
Appearance Committee
Planning Board
Special Events Committee
Town Departments
Sub-menu
Administration
Utilities
Public Works
Fire Department
Police Department
Planning, Zoning & Permitting
Code Enforcement
Bid Postings
You Are Here :
Home
/
Town Hall Closed
Town Hall Closed
Next date: Monday, January 19, 2026 | 08:00 AM to 05:00 PM
When
Monday, January 20, 2025 | 08:00 AM - 05:00 PM
Monday, January 19, 2026 | 08:00 AM - 05:00 PM
Monday, January 18, 2027 | 08:00 AM - 05:00 PM
Monday, January 17, 2028 | 08:00 AM - 05:00 PM
Monday, January 15, 2029 | 08:00 AM - 05:00 PM
Monday, January 21, 2030 | 08:00 AM - 05:00 PM
Monday, January 20, 2031 | 08:00 AM - 05:00 PM
Monday, January 19, 2032 | 08:00 AM - 05:00 PM
Monday, January 17, 2033 | 08:00 AM - 05:00 PM
Monday, January 16, 2034 | 08:00 AM - 05:00 PM
Monday, January 15, 2035 | 08:00 AM - 05:00 PM
Monday, January 21, 2036 | 08:00 AM - 05:00 PM
Monday, January 19, 2037 | 08:00 AM - 05:00 PM
Monday, January 18, 2038 | 08:00 AM - 05:00 PM
Monday, January 17, 2039 | 08:00 AM - 05:00 PM
Monday, January 16, 2040 | 08:00 AM - 05:00 PM
Monday, January 21, 2041 | 08:00 AM - 05:00 PM
Monday, January 20, 2042 | 08:00 AM - 05:00 PM
Monday, January 19, 2043 | 08:00 AM - 05:00 PM
Monday, January 18, 2044 | 08:00 AM - 05:00 PM
Monday, January 16, 2045 | 08:00 AM - 05:00 PM
Monday, January 15, 2046 | 08:00 AM - 05:00 PM
Monday, January 21, 2047 | 08:00 AM - 05:00 PM
Monday, January 20, 2048 | 08:00 AM - 05:00 PM
Monday, January 18, 2049 | 08:00 AM - 05:00 PM
Monday, January 17, 2050 | 08:00 AM - 05:00 PM
Monday, January 16, 2051 | 08:00 AM - 05:00 PM
Monday, January 15, 2052 | 08:00 AM - 05:00 PM
Monday, January 20, 2053 | 08:00 AM - 05:00 PM
Monday, January 19, 2054 | 08:00 AM - 05:00 PM
Monday, January 18, 2055 | 08:00 AM - 05:00 PM
Monday, January 17, 2056 | 08:00 AM - 05:00 PM
Monday, January 15, 2057 | 08:00 AM - 05:00 PM
Monday, January 21, 2058 | 08:00 AM - 05:00 PM
Monday, January 20, 2059 | 08:00 AM - 05:00 PM
Monday, January 19, 2060 | 08:00 AM - 05:00 PM
Monday, January 17, 2061 | 08:00 AM - 05:00 PM
Monday, January 16, 2062 | 08:00 AM - 05:00 PM
Monday, January 15, 2063 | 08:00 AM - 05:00 PM
Monday, January 21, 2064 | 08:00 AM - 05:00 PM
Monday, January 19, 2065 | 08:00 AM - 05:00 PM
Monday, January 18, 2066 | 08:00 AM - 05:00 PM
Monday, January 17, 2067 | 08:00 AM - 05:00 PM
Monday, January 16, 2068 | 08:00 AM - 05:00 PM
Monday, January 21, 2069 | 08:00 AM - 05:00 PM
Monday, January 20, 2070 | 08:00 AM - 05:00 PM
Monday, January 19, 2071 | 08:00 AM - 05:00 PM
Monday, January 18, 2072 | 08:00 AM - 05:00 PM
Monday, January 16, 2073 | 08:00 AM - 05:00 PM
Monday, January 15, 2074 | 08:00 AM - 05:00 PM
Monday, January 21, 2075 | 08:00 AM - 05:00 PM
Monday, January 20, 2076 | 08:00 AM - 05:00 PM
Monday, January 18, 2077 | 08:00 AM - 05:00 PM
Monday, January 17, 2078 | 08:00 AM - 05:00 PM
Monday, January 16, 2079 | 08:00 AM - 05:00 PM
Monday, January 15, 2080 | 08:00 AM - 05:00 PM
Monday, January 20, 2081 | 08:00 AM - 05:00 PM
Monday, January 19, 2082 | 08:00 AM - 05:00 PM
Monday, January 18, 2083 | 08:00 AM - 05:00 PM
Monday, January 17, 2084 | 08:00 AM - 05:00 PM
Monday, January 15, 2085 | 08:00 AM - 05:00 PM
Monday, January 21, 2086 | 08:00 AM - 05:00 PM
Monday, January 20, 2087 | 08:00 AM - 05:00 PM
Monday, January 19, 2088 | 08:00 AM - 05:00 PM
Monday, January 17, 2089 | 08:00 AM - 05:00 PM
Monday, January 16, 2090 | 08:00 AM - 05:00 PM
Monday, January 15, 2091 | 08:00 AM - 05:00 PM
Monday, January 21, 2092 | 08:00 AM - 05:00 PM
Monday, January 19, 2093 | 08:00 AM - 05:00 PM
Monday, January 18, 2094 | 08:00 AM - 05:00 PM
Monday, January 17, 2095 | 08:00 AM - 05:00 PM
Monday, January 16, 2096 | 08:00 AM - 05:00 PM
Monday, January 21, 2097 | 08:00 AM - 05:00 PM
Monday, January 20, 2098 | 08:00 AM - 05:00 PM
Monday, January 19, 2099 | 08:00 AM - 05:00 PM
Monday, January 18, 2100 | 08:00 AM - 05:00 PM
Monday, January 17, 2101 | 08:00 AM - 05:00 PM
Monday, January 16, 2102 | 08:00 AM - 05:00 PM
Monday, January 15, 2103 | 08:00 AM - 05:00 PM
Monday, January 21, 2104 | 08:00 AM - 05:00 PM
Monday, January 19, 2105 | 08:00 AM - 05:00 PM
Monday, January 18, 2106 | 08:00 AM - 05:00 PM
Monday, January 17, 2107 | 08:00 AM - 05:00 PM
Monday, January 16, 2108 | 08:00 AM - 05:00 PM
Monday, January 21, 2109 | 08:00 AM - 05:00 PM
Monday, January 20, 2110 | 08:00 AM - 05:00 PM
Monday, January 19, 2111 | 08:00 AM - 05:00 PM
Monday, January 18, 2112 | 08:00 AM - 05:00 PM
Monday, January 16, 2113 | 08:00 AM - 05:00 PM
Monday, January 15, 2114 | 08:00 AM - 05:00 PM
Monday, January 21, 2115 | 08:00 AM - 05:00 PM
Monday, January 20, 2116 | 08:00 AM - 05:00 PM
Monday, January 18, 2117 | 08:00 AM - 05:00 PM
Monday, January 17, 2118 | 08:00 AM - 05:00 PM
Monday, January 16, 2119 | 08:00 AM - 05:00 PM
Monday, January 15, 2120 | 08:00 AM - 05:00 PM
Monday, January 20, 2121 | 08:00 AM - 05:00 PM
Monday, January 19, 2122 | 08:00 AM - 05:00 PM
Monday, January 18, 2123 | 08:00 AM - 05:00 PM
Monday, January 17, 2124 | 08:00 AM - 05:00 PM
Tagged as:
Offices Closed
Back to top